| Symbol | The symbol for the security. | Yes | msft |
| AdditionalSymbols | Additional symbols to plot on the same chart, separated by commas. | Yes | orcl,dell |
| StartTime | The start time (EST) for the range (use the HH:MM:SS.mmmm) format. For instance, you would enter 3:00 PM EST as 15:00:00.0000. you can omit seconds and milliseconds. The earliest available time is 8:00:00. | Yes | 8:00 |
| EndTime | The start time (EST) for the range (use the HH:MM:SS.mmmm) format. For instance, you would enter 12:00 PM EST as 12:00:00.0000. you can omit seconds and milliseconds. The latest available time is 20:00:00. | Yes | 10:00 |
| Style | The style of chart to display: - Line displays a real-time price as a line.
- Candle displays a real-time price as a candle showing high and lows for the period.
- Stick displays a real-time price as a stick showing high and lows for the period.
- Area displays gain/loss from the open price as an area for the period.
- Percentage displays a percentage gain/loss from the open price as a line for the period.
| Yes | Line |
| DaysForHourDisplay | Maximum number of days of data that must be retrieved for data to be displayed on an hourly scale. | Yes | 1 |
| DaysForDayDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a daily scale. | Yes | 14 |
| DaysForWeekDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a weekly scale. | Yes | 62 |
| DaysForBiWeeklyDisplay | Maximum number of days of data that must be retrieved for data to be displayed bi-weekly scale. | Yes | 91 |
| DaysForMonthDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a monthly scale. | Yes | 186 |
| DaysForQuarterDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a quarterly scale. | Yes | 365 |
| DaysForSemiAnnualDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a semi annual scale. | Yes | 1000 |
| DaysForAnnualDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a annual scale. | Yes | 1000 |
| DaysForBiAnnualDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a bi-annual scale. | Yes | 14 |
| DaysForPentaAnnualDisplay | Maximum number of days of data that must be retrieved for data to be displayed on a penta-annual scale. | Yes | 3500 |
| Width | The width of the chart (in pixels). | Yes | 600 |
| Height | The height of the chart (in pixels). | Yes | 400 |
| Design | The specifications for the chart, as described below. | Yes | |
| Instance of ChartDesign | Returns one instance of the chart design class. | Yes | |
| Secure | Whether the URL of the chart should be HTTPS or HTTP | Yes | |
| TextTitle |
The title of the chart. Leave blank to use the Ticker symbol as a title. You can use the following placeholders in the title when applicable:
- $symbol$ for the security symbol.
- $name$ for the security name.
- $startdate$ for the chart start date.
- $enddate$ for the chart end date.
- $today$ for today's date.
- $cr$ for a carriage return.
| Yes | $name$ ($symbol$)$cr$ $startdate$ - $enddate$ |
| TextHeader | The text of the header displayed under the title. You can use the same placeholders as TextTitle. | Yes | Chart |
| TextFooter | The text of the footer displayed on the bottom right corner. | Yes | Copyright (c) 2003 Xignite, Inc. |
| TextPriceLine |
The text for the price data series. You can use the following placeholders:
- $symbol$ for the security symbol.
| Yes | Price |
| TextVolumeBar |
The text for the volume data series. You can use the following placeholders:
- $symbol$ for the security symbol.
| Yes | Volume |
| TextHighest | The text for the high price line, if ShowHigh is set to true. | Yes | High |
| TextLowest | The text for the low price line, if ShowLow is set to true. | Yes | Low |
| TextOpen | The text for the open price line, if ShowOpen is set to true. | Yes | Open |
| TextClose | The text for the closed price line, if ShowClose is set to true. | Yes | Close |
| TextUp |
The text for the up variations if ShowVariations is set to true.
- $year$ the number of years for the variation.
| Yes | 2009-Year Increase |
| TextDown |
The text for the down variations if ShowVariations is set to true.
- $year$ the number of years for the variation.
| Yes | 2009-Year Decline |
| ColorBackground | The background color. This color is used to build background gradients for the wall and background. | Yes | #EDE8CC |
| ColorBackWall | The backwall color. This color is used to build background gradients for the wall and background. | Yes | #EDE8CC |
| ColorVolumeBackWall | The background color. This color is used to build background gradients for the wall and background. | Yes | #FFFFFF |
| ShowVolumeBackWall | Enable or disable the backwall of the volume chart. | Yes | False |
| ColorHighlight | The hightlight color used for the footer. | Yes | #353BA7 |
| ColorPriceLine | The color of the price line. | Yes | #353BA6 |
| ColorVolumeBar | The color of the volume bar. | Yes | #6E6E47 |
| ColorVolumeBarFill | The fill color of the volume bar. | Yes | #6E6E47 |
| ColorHigh | The color of the high price line and label. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #B22222 |
| ColorStickUp | The color of the up sticks in Candlestick charts. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #009900 |
| ColorStickLow | The color of the down sticks in Candlestick charts. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #FF0000 |
| ColorConstant | The color of constant lines. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #333399 |
| ColorLow | The color of the low price line and label. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #DBC309 |
| ColorPoint | The color for displayed points, such as . | Yes | #000000 |
| ColorTitle | The title color. | Yes | #000000 |
| ColorFooter | The footer color. | Yes | #000000 |
| ColorHeader | The header color. | Yes | #000000 |
| ColorAxis | The axis color. | Yes | #000000 |
| ColorGrid | The outer grid color. | Yes | #000000 |
| ColorFonts | The right axis, bottom axis, and legend font colors. | Yes | #000000 |
| ColorStripe | The color of the back wall strip indicating the market opening period, when applicable. | Yes | #EDE8CC |
| ColorOpen | The color of the open price line and label. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #DBC309 |
| ColorClose | The color of the close price line and label. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | #DBC309 |
| ColorVerticalGrid | The vertical grid color. | Yes | #000000 |
| ColorHorizontalGrid | The horizontal grid color. | Yes | #000000 |
| ColorUp | The color up color for candlesticks charts. | Yes | #000000 |
| ColorDown | The color down color for candlesticks charts. | Yes | #000000 |
| ColorHighLowLine | The high-low line color for candlesticks charts. | Yes | #000000 |
| ColorCollection | The list of colors to apply when more than one symbol is displayed. | Yes | #CE0000,#CE9C00,#3300FF,#00CC 00,#9900CC,#FF6600,#0099F F |
| GridHorizontalStyle | The pattern for the horizontal grid. | Yes | Solid |
| GridVerticalStyle | The pattern for the vertical grid. | Yes | Dot |
| GridHorizontalWidth | The width for the horizontal grid lines. | Yes | 1 |
| GridVerticalWidth | The width for the vertical grid lines. | Yes | 1 |
| ColorFrame | The outer frame color. | Yes | #000000 |
| FormatPriceLine | The format for prices. Example: #,##0.000 for 3 decimals. | Yes | #,##0.00 |
| FormatVolume | The format for volumes. Example: use #,###0.0 to show one decimal. | Yes | #,##0 M |
| FormatDate | The format for dates. | Yes | M/yyyy |
| GradeBackground | If set to true, the color of chart background is set as a diagonal right-to-left gradient from ColorDarkTone to ColorLightTone. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | true |
| GradeBackwall | If set to true, the color of wall background is set as a diagonal left-to-right gradient from ColorDarkTone to ColorLightTone. Use the #RRGGBB format where RR, GG, and BB are the red, blue, and green values in HEX format. | Yes | true |
| WaterMark | The address of the watermark file. Please contact us to set this parameter. | Yes | |
| WaterMarkTopMargin | The top position of the watermark, in percentage (0=Top, 100=Bottom) | Yes | 100 |
| WaterMarkLeftMargin | The left position of the watermark, in percentage (0=Left, 100=Right). | Yes | 100 |
| WaterMarkTransparency | The watermark transparency (in percentage). | Yes | 50 |
| PointSize | The point size for point charts (i.e. SEC filings on market capitalization charts). | Yes | 0.015 |
| LineWidth | The width of the line series (in pixels). | Yes | 1 |
| SplitPercent | The percentage of the chart aera allocated to displaying trade volumes. | Yes | 20 |
| ShowHigh | Show the high price line. | Yes | true |
| ShowLow | Show the low price line. | Yes | true |
| ShowOpen | Show the open price line. | Yes | true |
| ShowClose | Show the close price line. | Yes | true |
| ShowVolume | Show the volume data at the bottom of the chart. | Yes | true |
| ShowUpVariation | Show the down variations (largest declines) for the stock. | Yes | false |
| ShowDownVariation | Show the up variations for the stock. Not Supported. | Yes | false |
| ShowLegend | Show the legend of the chart. | Yes | true |
| VariationYear | The variation year for the chart. | Yes | 2006 |
| VolumeDivider | A divider to apply to volume numbers. | Yes | 1000 |
| VolumeTextOff | The text off for the volume numbers. | Yes | 1000 |
| PriceTextOff | The text off for the price numbers. | Yes | 1000 |
| FrameType | The type of frame to display around the chart. | Yes | None |
| LightScheme | The lighting scheme to apply to the chart 3D projection. | Yes | NorthernLights |
| Projection | The 3D projection for the chart. | Yes | NorthernLights |
| MarginTop | The top margin expressed as a percentage of the chart area. | Yes | 0 |
| MarginBottom | The bottom margin expressed as a percentage of the chart area. | Yes | 0 |
| MarginLeft | The left margin expressed as a percentage of the chart area. | Yes | 0 |
| MarginRight | The right margin expressed as a percentage of the chart area. | Yes | 0 |
| FontFamily | The font family to apply to all texts. | Yes | Arial |
| FontSizeLegend | The size of the legend fonts. | Yes | 10 |
| FontSizeAxes | The size of the axes fonts. | Yes | 10 |
| FontSizeTitle | The size of the title fonts. | Yes | 14 |
| FontSizeHeader | The size of the header fonts. | Yes | 10 |
| FontSizeFooter | The size of the footer fonts. | Yes | 10 |
| Height | The height of the chart within the frame. | Yes | 1 |
| Width | The width of the chart within the frame. | Yes | 1 |
| ZoomPercent | The percent to zoom for the chart. | Yes | 10 |
| Reload | If the chart will reload. | Yes | true |
| ShowPriceChartLabels | Show the price chart labels for the legend. | Yes | true |
| LegendBox | Show the background for the legend. | Yes | false |
| ColorLegendBackground | The color of the background of the legend. | Yes | #000000 |
| ColorLegendBorder | The color of the border of the legend. | Yes | #000000 |
| LegendVerticalPosition | The top position of the legend (0=Top, 100=Bottom). | Yes | 2 |
| LegendHorizontalPosition | The left position of the legend (0=Left, 100=Right). | Yes | 93 |
| TickPrecision | The precision unit to apply to the ticks of the chart. Choose: - Tick to draw one point per trade (could be thousands for highly traded securities). TickPeriods does not apply in this case.
- Milliseconds to summarize trades by the number of milliseconds specified by TickPeriods.
- Second to summarize trades by the number of seconds specified by TickPeriods.
- Minute to summarize trades by the number of minutes specified by TickPeriods.
For instance TickPeriod=2 and TickPrecision=Minute will plot one value of the chart for trades executed every two minutes. | Yes | Minute |
| TickPeriods | Used in combination with TickPrecision to define the number of points displayed on the chart. For instance TickPeriods=5 with TickPrecision=Minute will display one data point every 5 minutes with the point being the average price for that period. | Yes | 1 |